Analytics Schema
Airkit collects data on the behavior of your applications. This includes information on what Events are triggered, how long users interact with your application before completing their Journeys, and how many users begin a Journey at all. In addition to collecting general information, Airkit will also log any Custom Events that have been defined in an application.
Collected data is stored in Airkit’s internal database, from which data can be read into various analytics platforms via the tool Jetset. This data is structured into various tables, each of which contain their own set of properties.
Adapter
Data pertaining to external integrations and how they are authenticated.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
ADAPTER_ID | VARCHAR |
CREDENTIAL_TYPE | VARCHAR |
ADAPTER_KEY | VARCHAR |
DISPLAY_NAME | VARCHAR |
DESCRIPTION | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
AUTH_PARAM_TYPE | VARCHAR |
AUTH_PARAM_NAME | VARCHAR |
ACCESS_TOKEN_VERB | VARCHAR |
AUTH_GRANT_TYPE | VARCHAR |
CAPABILITIES | OBJECT |
App
Basic data regarding each application.
Property | Data Type | Description |
---|---|---|
ORGANIZATION_ID | VARCHAR | Unique identifier of the Organization the app was built in. |
APP_ID | VARCHAR | Unique identifier of the application. |
DISPLAY_NAME | VARCHAR | Application name, as defined when examining the app in the Console. |
DESCRIPTION | VARCHAR | Application description, as defined when examining the app in the Console. |
CREATED_YEAR | NUMBER | Year the application was created. |
CREATED_MONTH | DATE | Month the application was created. |
CREATED_DATE | DATE | Date the application was created. |
CREATED_TIME | TIMESTAMPNTZ | Time the application was created. |
MODIFIED_TIME | TIMESTAMPNTZ | Time the application was last modified. |
App Subscription
Data pertaining to packets of information passed to external sources via Web Hooks.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
APP_SUBSCRIPTION_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
DEPLOYMENT_ID | VARCHAR |
DATA_SOURCE_ID | VARCHAR |
EVENT_SOURCE_ID | VARCHAR |
WEBHOOK_CATEGORY_KEY | VARCHAR |
WEBHOOK_IDENTIFIER | VARCHAR |
WEBHOOK_EVENT_SOURCE | OBJECT |
PROPERTIES | OBJECT |
Asset
Data on Assets used in or downloaded by applications.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
ASSET_ID | VARCHAR |
ASSET_KEY | VARCHAR |
ASSET_VERSION | NUMBER |
DISPLAY_NAME | VARCHAR |
CONTENT_TYPE | VARCHAR |
CONTENT_SIZE | NUMBER |
EXPIRATION_TIME_HOURS | NUMBER |
EXPIRATION_TIME_MINUTES | NUMBER |
EXPIRATION_TIME_SECONDS | NUMBER |
EXPIRATION_TIME_MILLIS | NUMBER |
VISIBILITY | VARCHAR |
STATE | VARCHAR |
SCOPE | VARCHAR |
REGION | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
VALIDATION_ERRORS | VARCHAR |
EXTRA_INFO | OBJECT |
Audit Event
Data pertaining to the details of Audit Events, which are used for things like compliance tracking.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
EVENT_ID | VARCHAR |
EVENT_YEAR | NUMBER |
EVENT_MONTH | DATE |
EVENT_DATE | DATE |
EVENT_TIME | TIMESTAMPNTZ |
EVENT_TYPE | VARCHAR |
USER_ID | VARCHAR |
VARCHAR | |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
DEPLOY_ID | VARCHAR |
SAVEPOINT_ID | VARCHAR |
SAVEPOINT_REVISION | NUMBER |
RESOURCE_TYPE | VARCHAR |
RESOURCE_ID | VARCHAR |
DOMAIN | VARCHAR |
DATASTORE_ID | VARCHAR |
API_KEY_ID | VARCHAR |
NOTIFIER_ID | VARCHAR |
SAML_ID | VARCHAR |
WEBHOOK_ID | VARCHAR |
ADAPTER_ID | VARCHAR |
EMBED_ID | VARCHAR |
ROLE_ID | VARCHAR |
SERVICE | VARCHAR |
SERVICE_REVISION | VARCHAR |
LOGIN_TYPE | VARCHAR |
ROOT_SCOPE_USER_ID | VARCHAR |
Branch
Basic data regarding application branches.
How are application branches created and defined?
Branches in this context represent a linear log of application changes. Most branching of applications occurs whenever an application is deployed. When working directly in the Studio, the logistics of branching is handled under the hood. An application can be deployed, edited, and re-deployed to include the latest changes without the builder needing to consider how branching at all.
Under the hood, an application is forked each time it is deployed. The new version becomes published. It is also locked, or made uneditable, which prevents inadvertent changes from being made to a live app. Any changes made to the application in the Studio are made to the old, unpublished branch, which remains unlocked.
Property | Data Type | |
---|---|---|
ORGANIZATION_ID | VARCHAR | Unique identifier of the Organization the app was built in. |
BRANCH_ID | VARCHAR | Unique identifier of the application branch. |
APP_ID | VARCHAR | Unique identifier of the application. |
DISPLAY_NAME | VARCHAR | Unique name of branch. A name is automatically generated upon the creation of each branch, and can be edited in the Console. |
SOURCE_BRANCH_ID | VARCHAR | Unique identifier of the source branch. |
SOURCE_BRANCH_REVISION | NUMBER | Number of revisions from source branch. Count starts with source branch at 0. |
DESCRIPTION | VARCHAR | Description of branch. A basic description is automatically generated upon the creation of each branch, and can be edited in the Console. |
CREATED_YEAR | NUMBER | Year the branch was created. |
CREATED_MONTH | DATE | Month the branch was created. |
CREATED_DATE | DATE | Date the branch was created. |
CREATED_TIME | TIMESTAMPNTZ | Time the branch was created. |
MODIFIED_TIME | TIMESTAMPNTZ | Time the branch was last modified. |
LOCK_TIME | TIMESTAMPNTZ | Time branch was locked, if applicable. Note that only locked branches can be deployed. |
USER_ID | VARCHAR | Unique ID of the builder who created the branch. |
FROZEN | BOOLEAN | Whether branch is locked. TRUE means that it is, FALSE means that it isn't. Note that only locked branches can be deployed, and locked branches can't be edited. |
Custom Metric
Data pertaining to when Custom Metrics occurred.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
CUSTOM_METRIC_KEY | VARCHAR |
FIRST_SEEN_TIME | TIMESTAMPNTZ |
LAST_SEEN_TIME | TIMESTAMPNTZ |
COUNT_FIRST_SEEN_TIME | TIMESTAMPNTZ |
COUNT_LAST_SEEN_TIME | TIMESTAMPNTZ |
STATISTIC_FIRST_SEEN_TIME | TIMESTAMPNTZ |
STATISTIC_LAST_SEEN_TIME | TIMESTAMPNTZ |
FIELD_FIRST_SEEN_TIME | TIMESTAMPNTZ |
FIELD_LAST_SEEN_TIME | TIMESTAMPNTZ |
Custom Metric Field
Basic data on which Custom Metrics have occurred.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
CUSTOM_METRIC_KEY | VARCHAR |
FIELD_VALUE | VARCHAR |
FIRST_SEEN_TIME | TIMESTAMPNTZ |
LAST_SEEN_TIME | TIMESTAMPNTZ |
Custom Metric Field Event
Data pertaining to the instance and value of Custom Metrics.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SESSION_ID | VARCHAR |
EVENT_YEAR | NUMBER |
EVENT_MONTH | DATE |
EVENT_DATE | DATE |
EVENT_TIME | TIMESTAMPNTZ |
CUSTOM_METRIC_KEY | VARCHAR |
FIELD_VALUE | VARCHAR |
APP_ID | VARCHAR |
DEPLOY_ID | VARCHAR |
BRANCH_ID | VARCHAR |
EVENT_ID | VARCHAR |
Custom Metric Info
Data pertaining to the circumstances under which Custom Metrics were logged.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
CUSTOM_METRIC_ID | VARCHAR |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
FIRST_SEEN_TIME | TIMESTAMPNTZ |
LAST_SEEN_TIME | TIMESTAMPNTZ |
COUNT_FIRST_SEEN_TIME | TIMESTAMPNTZ |
COUNT_LAST_SEEN_TIME | TIMESTAMPNTZ |
STATISTIC_FIRST_SEEN_TIME | TIMESTAMPNTZ |
STATISTIC_FIRST_SEEN_TIME | TIMESTAMPNTZ |
FIELD_FIRST_SEEN_TIME | TIMESTAMPNTZ |
FIELD_LAST_SEEN_TIME | TIMESTAMPNTZ |
Custom Session Metric
Data summarizing the details of Custom Metrics.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SESSION_ID | VARCHAR |
CUSTOM_METRIC_KEY | VARCHAR |
SESSION_YEAR | NUMBER |
SESSION_MONTH | DATE |
SESSION_DATE | DATE |
SESSION_TIME | TIMESTAMPNTZ |
FIRST_TIMESTAMP | TIMESTAMPNTZ |
LAST_TIMESTAMP | TIMESTAMPNTZ |
APP_ID | VARCHAR |
DEPLOY_ID | VARCHAR |
BRANCH_ID | VARCHAR |
SAVEPOINT_REVISION | NUMBER |
COUNT_COUNT | NUMBER |
COUNT_FIRST_TIMESTAMP | TIMESTAMPNTZ |
COUNT_LAST_TIMESTAMP | TIMESTAMPNTZ |
STATISTIC_COUNT | NUMBER |
STATISTIC_SUM | NUMBER |
STATISTIC_MINIMUM | NUMBER |
STATISTIC_MAXIMUM | NUMBER |
STATISTIC_FIRST | NUMBER |
STATISTIC_LAST | NUMBER |
STATISTIC_FIRST_TIMESTAMP | TIMESTAMPNTZ |
STATISTIC_LAST_TIMESTAMP | TIMESTAMPNTZ |
FIELD_COUNT | NUMBER |
FIELD_FIRST | VARCHAR |
FIELD_LAST | VARCHAR |
FIELD_FIRST_TIMESTAMP | TIMESTAMPNTZ |
FIELD_LAST_TIMESTAMP | TIMESTAMPNTZ |
Datastore
Basic information regarding each Datastore.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
DATASTORE_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
APP_ID | VARCHAR |
DEFAULT_TYPE | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
DESCRIPTION | VARCHAR |
Deployment
Basic data regarding application deployment.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
DEPLOYMENT_ID | VARCHAR |
DEPLOYMENT_KEY | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
USER_ID | VARCHAR |
PROFILE_ID | VARCHAR |
CXR_VERSION | VARCHAR |
DESCRIPTION | VARCHAR |
RESOURCE_BINDINGS | OBJECT |
VARIABLES | OBJECT |
NOTIFICATIONS | OBJECT |
SHOW_PORTALS | BOOLEAN |
PORTAL_NAME | VARCHAR |
RUN_PERIODIC_TASK | BOOLEAN |
Funnel
Basic information on any Funnels that have been defined.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SELECTOR_KEY | VARCHAR |
FUNNEL_KEY | VARCHAR |
FUNNEL_NAME | VARCHAR |
FUNNEL_DESCRIPTION | VARCHAR |
SELECTOR_NAME | VARCHAR |
SELECTOR_DESCRIPTION | VARCHAR |
Funnel Definition
Detailed information on how Funnels have been defined.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
FUNNEL_ID | VARCHAR |
FUNNEL_STAGE_KEY | VARCHAR |
DISPLAY_NAME | VARCHAR |
DESCRIPTION | VARCHAR |
FUNNEL_STEP | NUMBER |
FUNNEL_NAME | VARCHAR |
SELECTOR_KEY | VARCHAR |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
SELECTOR_FILTERS | VARIANT |
Invite
Data regarding sent invites to join an Organization.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
INVITE_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
VARCHAR | |
STATUS | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
SENT_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
USERNAME | VARCHAR |
VARIABLES | VARIANT |
URL | VARCHAR |
ROLES | VARIANT |
MULTIFACTOR | BOOLEAN |
SSO_ONLY | BOOLEAN |
FIRST_NAME | VARCHAR |
LAST_NAME | VARCHAR |
Metric Selector
Data defined by and generated from combing other metrics.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SELECTOR_KEY | VARCHAR |
DISPLAY_NAME | VARCHAR |
STATUS | VARCHAR |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
DESCRIPTION | VARCHAR |
STATUS_MESSAGE | VARCHAR |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
Organization
Basic data pertaining to an Organization.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
ORGANIZATION_KEY | VARCHAR |
REALM | VARCHAR |
WHITE_LABEL_ID | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
SAML_METADATA_ID | VARCHAR |
LICENSE_KEY | VARCHAR |
ORGANIZATION_TYPE | VARCHAR |
Platform Event
Data pertaining to Events that take place beyond the scope of a Journey.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
EVENT_YEAR | NUMBER |
EVENT_MONTH | DATE |
EVENT_DATE | DATE |
EVENT_TIME | TIMESTAMPNTZ |
EVENT_ID | VARCHAR |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
SAVEPOINT_REVISION | NUMBER |
DEPLOY_ID | VARCHAR |
EVENT_TYPE | VARCHAR |
STATUS | VARCHAR |
MESSAGE | VARCHAR |
SERVICE | VARCHAR |
SERVICE_VERSION | VARCHAR |
CXR_VERSION | VARCHAR |
CONNECTION_ID | VARCHAR |
GROUP_ID | VARCHAR |
DURATION_MILLIS | NUMBER |
Resource
Data pertaining to external resources used within applications.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
RESOURCE_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
REMOTE_TYPE | VARCHAR |
REMOTE_ID | VARCHAR |
DATA_SOURCE_ID | VARCHAR |
CREDENTIAL_ID | VARCHAR |
DOMAIN_ID | VARCHAR |
URL_IDENTIFIER_ID | VARCHAR |
PARENT_ID | VARCHAR |
FROM_ADDRESS | VARCHAR |
CAPABILITIES | OBJECT |
Resource Deployment
Data pertaining to how resources were deployed.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
RESOURCE_DEPLOYMENT_ID | VARCHAR |
RESOURCE_ID | VARCHAR |
DEPLOYMENT_ID | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
Role
Data regarding roles with an Organization.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
ROLE_ID | VARCHAR |
FEATURES | ARRAY |
DISPLAY_NAME | VARCHAR |
DESCRIPTION | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
ROLE_RANK | VARCHAR |
ROLE_KEY | VARCHAR |
Session Event
Data pertaining to Events that take place within the Scope of a Journey.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
EVENT_YEAR | NUMBER |
EVENT_MONTH | DATE |
EVENT_DATE | DATE |
EVENT_TIME | TIMESTAMPNTZ |
EVENT_ID | VARCHAR |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
SESSION_ID | VARCHAR |
DEPLOY_ID | VARCHAR |
EVENT_TYPE | VARCHAR |
CUSTOM_METRICS | OBJECT |
DEFAULT_METRICS | OBJECT |
SAVEPOINT_REVISION | NUMBER |
CHANNEL_ID | VARCHAR |
CHANNEL_KEY | VARCHAR |
FLOW_ID | VARCHAR |
ACTIVITY_ID | VARCHAR |
ACTOR_ID | VARCHAR |
RESOURCE_ID | VARCHAR |
ACTIVITY_GROUP_ID | VARCHAR |
CLIENT | VARCHAR |
USER_AGENT | VARCHAR |
SCREEN_WIDTH | NUMBER |
SCREEN_HEIGHT | NUMBER |
HTTP_SOURCE | VARCHAR |
STATUS | VARCHAR |
CODE | NUMBER |
SERVICE | VARCHAR |
SERVICE_VERSION | VARCHAR |
EXTERNAL_ID | VARCHAR |
DURATION_MILLIS | NUMBER |
CXR_VERSION | VARCHAR |
SOURCE_RUNTIME | VARCHAR |
SOURCE_DETAIL | VARCHAR |
APP_EVENT_PARENT_SCHEMA | VARCHAR |
APP_EVENT_PARENT_ID | VARCHAR |
APP_EVENT_SCHEMA | VARCHAR |
APP_EVENT_ID | VARCHAR |
CONTROL_ID | VARCHAR |
CONTROL_SCHEMA | VARCHAR |
TRIGGER_ID | VARCHAR |
PROFILE_ID | VARCHAR |
EVENT_SOURCE_ID | VARCHAR |
ACTION_PARENT_PATH | VARCHAR |
ACTION_PARENT_SCHEMA | VARCHAR |
ACTION_PATH | VARCHAR |
ACTION_SCHEMA | VARCHAR |
CONNECTION_ID | VARCHAR |
EVENT_SOURCE_NAME | VARCHAR |
EVENT_SOURCE_PARENT_ID | VARCHAR |
EVENT_HANDLER_ID | VARCHAR |
EVENT_HANDLER_SCHEMA | VARCHAR |
EVENT_SOURCE_INPUT | VARCHAR |
Session Funnel History
Data generated by defined Funnels.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SESSION_ID | VARCHAR |
FUNNEL_KEY | VARCHAR |
FUNNEL_STAGE | VARCHAR |
SELECTOR_KEY | VARCHAR |
SESSION_YEAR | NUMBER |
SESSION_MONTH | DATE |
SESSION_DATE | DATE |
SESSION_TIME | TIMESTAMPNTZ |
VISITED_TIME | TIMESTAMPNTZ |
VISITED_EVENT_ID | VARCHAR |
APP_ID | VARCHAR |
BRANCH_ID | VARCHAR |
DEPTH_INTO_FUNNEL | NUMBER |
FUNNEL_STAGE_STATUS | VARCHAR |
IS_MATCHED | BOOLEAN |
DURATION_HOURS | NUMBER |
DURATION_MINUTES | NUMBER |
DURATION_SECONDS | NUMBER |
DURATION_MILLIS | NUMBER |
LAST_UPDATED_TIME | TIMESTAMPNTZ |
Session Summary
Data summarizing individual Journeys taken by users through all applications.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
SESSION_ID | VARCHAR |
APP_ID | VARCHAR |
DEPLOY_ID | VARCHAR |
BRANCH_ID | VARCHAR |
SAVEPOINT_REVISION | NUMBER |
SESSION_YEAR | NUMBER |
SESSION_MONTH | DATE |
SESSION_DATE | DATE |
SESSION_TIME | TIMESTAMPNTZ |
FIRST_EVENT_TIME | TIMESTAMPNTZ |
FIRST_EVENT_ID | VARCHAR |
LAST_EVENT_TIME | TIMESTAMPNTZ |
LAST_EVENT_ID | VARCHAR |
START_EVENT_TIME | TIMESTAMPNTZ |
START_EVENT_ID | VARCHAR |
END_EVENT_TIME | TIMESTAMPNTZ |
END_EVENT_ID | VARCHAR |
ACTIONS_FIRED | NUMBER |
EVENTS_OCCURRED | NUMBER |
ERRORS_THROWN | NUMBER |
CONNECTIONS_RUN | NUMBER |
TRIGGERS_REGISTERED | NUMBER |
TRIGGERS_EXPIRED | NUMBER |
TRIGGERS_INVOKED | NUMBER |
VOICE_DURATION_HOURS | NUMBER |
VOICE_DURATION_MINUTES | NUMBER |
VOICE_DURATION_SECONDS | NUMBER |
VOICE_DURATION_MILLIS | NUMBER |
MESSAGES_SENT | NUMBER |
MESSAGES_RECEIVED | NUMBER |
VOICE_SENT | NUMBER |
VOICE_RECEIVED | NUMBER |
ACTION_RUNS | NUMBER |
ACTION_ERRORS | NUMBER |
RUNTIME_ERRORS | NUMBER |
CANVAS_LINK_OPEN | NUMBER |
MESSAGES_DELIVERED | NUMBER |
MESSAGES_DELIVERY_FAILURES | NUMBER |
SOCKET_CONNECTIONS | NUMBER |
SOCKET_DISCONNECTIONS | NUMBER |
HTTP_SOURCE | VARCHAR |
BRIDGE_CALL_COMPLETIONS | NUMBER |
BRIDGE_CALL_DURATION_HOURS | NUMBER |
BRIDGE_CALL_DURATION_MINUTES | NUMBER |
BRIDGE_CALL_DURATION_SECONDS | NUMBER |
BRIDGE_CALL_DURATION_MILLIS | NUMBER |
CALL_COMPLETIONS | NUMBER |
CALL_DURATION_HOURS | NUMBER |
CALL_DURATION_MINUTES | NUMBER |
CALL_DURATION_SECONDS | NUMBER |
CALL_DURATION_MILLIS | NUMBER |
CXR_VERSION | VARCHAR |
USER_AGENT | OBJECT |
MIN_SCREEN_WIDTH | NUMBER |
MIN_SCREEN_HEIGHT | NUMBER |
MAX_SCREE_WIDTH | NUMBER |
MAX_SCREEN_HEIGHT | NUMBER |
APPLICATION_ERRORS | NUMBER |
PLATFORM_ERRORS | NUMBER |
MESSAGES_PENDING | NUMBER |
EXTERNAL_IDENTIFIERS | ARRAY |
BUILTIN_METRICS | OBJECT |
CUSTOM_METRICS | OBJECT |
DEFAULT_METRICS | OBJECT |
SELECTOR_METRICS | OBJECT |
Session Trigger
Data pertaining to when and how Journeys are triggered.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
TRIGGER_ID | VARCHAR |
TRIGGER_KEY | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
EXECUTION_TIME | TIMESTAMPNTZ |
PROCESSED_TIME | TIMESTAMPNTZ |
TRIGGER_TYPE | VARCHAR |
CALENDAR_RESTRICTION | VARCHAR |
LAUNCH_BEHAVIOR | VARCHAR |
CXR_VERSION | VARCHAR |
DEPLOY_ID | VARCHAR |
SESSION_ID | VARCHAR |
ACTIVITY_GROUP_ID | VARCHAR |
CHANNEL_ID | VARCHAR |
EVENT_SOURCE_ID | VARCHAR |
URL_IDENTIFIER_ID | VARCHAR |
SHORT_ID | VARCHAR |
SECURE_ID | VARCHAR |
URL | VARCHAR |
Trigger Resource
Basic data regarding the resources that trigger the start of Journeys.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
TRIGGER_RESOURCE_ID | VARCHAR |
TRIGGER_ID | VARCHAR |
RESOURCE_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
User
Basic data pertaining to individual Builders.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
USER_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
VARCHAR | |
EMAIL_VERIFIED | BOOLEAN |
USERNAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
VARIABLES | VARIANT |
MULTIFACTOR | BOOLEAN |
PHONE_NUMER | VARIANT |
FIRST_NAME | VARCHAR |
LAST_NAME | VARCHAR |
User Role
Data regarding the existing roles of Builders as well as when and if they were modified.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
USER_ID | VARCHAR |
ROLE_ID | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
White Label
Basic data pertaining to a White Label Account.
Property | Data Type |
---|---|
ORGANIZATION_ID | VARCHAR |
WHITE_LABEL_ID | VARCHAR |
DISPLAY_NAME | VARCHAR |
CREATED_YEAR | NUMBER |
CREATED_MONTH | DATE |
CREATED_DATE | DATE |
CREATED_TIME | TIMESTAMPNTZ |
MODIFIED_TIME | TIMESTAMPNTZ |
FROM_EMAIL | VARCHAR |
FROM_PERSON | VARCHAR |
Updated almost 3 years ago